1
/
of
1
Differential Pressure Sensor
Differential Pressure Sensor
Restore reliable pressure monitoring and keep your repair moving.
A faulty differential pressure sensor can contribute to inaccurate readings, diagnostic faults, warning lights, and unnecessary troubleshooting. The Differential Pressure Sensor provides a practical replacement option for compatible vehicles and equipment where accurate pressure-difference monitoring is required.
Differential pressure sensor for monitoring pressure across the diesel particulate filter (DPF) in the exhaust aftertreatment system. Primarily used on EPA13 Automotive 6.7 liter ISB/QSB engine.ย
Dimensions: 3.63 x 2.5 x 2.5 inches
Manufacturer: Cummins
MPN: 4384138
Key Features :
-
Differential Pressure Monitoring โ Supports pressure-difference measurement in compatible systems.
-
Targeted Replacement โ A practical option when the original sensor is faulty, damaged, or requires replacement.
-
Diagnostic Support โ Helps address sensor-related readings, warning lights, or fault conditions when the sensor is identified as the cause.
-
Repair Ready โ Suitable for diesel technicians, heavy-duty mechanics, and professional repair shops.
-
Fleet Maintenance Friendly โ Useful for commercial vehicle service and replacement-parts inventory.
-
Cost-Conscious Solution โ Addresses the sensor specifically instead of automatically replacing larger system components.
-
Fitment Focused โ Verify the exact pressure range, connector, ports, mounting configuration, and application before ordering.
-
Maintenance Ready โ Practical for routine service or unexpected sensor replacement needs.
Product Specifications:
| Product Type | Differential Pressure Sensor |
| Primary Function | Measures pressure difference between two points in a compatible system |
| Application | Diesel / Heavy-Duty Applications โ Verify Compatibility |
| Pressure Measurement Range | Verify Manufacturer Specification |
| Pressure Port Configuration | Verify Manufacturer Specification |
| Port Size / Thread | Verify Manufacturer Specification |
| Operating Pressure | Verify Manufacturer Specification |
| Burst Pressure | Verify Manufacturer Specification |
| Operating Voltage | Verify Manufacturer Specification |
| Supply Voltage Range | Verify Manufacturer Specification |
| Output Signal | Verify Manufacturer Specification |
| Output Type | Verify Manufacturer Specification |
| Electrical Connector | Verify Manufacturer Specification |
| Pin Configuration | Verify Manufacturer Specification |
| Wiring Configuration | Verify Manufacturer Specification |
| Sensor Technology | Verify Manufacturer Specification |
| Response Time | Verify Manufacturer Specification |
| Accuracy | Verify Manufacturer Specification |
| Calibration | Verify Manufacturer Specification |
| Operating Temperature Range | Verify Manufacturer Specification |
| Storage Temperature Range | Verify Manufacturer Specification |
| Mounting Configuration | Verify Manufacturer Specification |
| Mounting Hardware | Verify Kit / Supplier Specification |
| Housing Material | Verify Manufacturer Specification |
| Sealing / Protection | Verify Manufacturer Specification |
| Water / Dust Protection Rating | Verify Manufacturer Specification |
| Vibration Resistance | Verify Manufacturer Specification |
| Electrical Resistance | Verify Manufacturer Specification |
| Vehicle Compatibility | Verify Manufacturer Specification |
| Vehicle Year | Verify Manufacturer Specification |
| Vehicle Make | Verify Manufacturer Specification |
| Vehicle Model | Verify Manufacturer Specification |
| Engine Make | Verify Manufacturer Specification |
| Engine Model | Verify Manufacturer Specification |
| Engine Displacement | Verify Manufacturer Specification |
| Emissions Application | Verify Manufacturer Specification |
| OEM/MPN | Verify Manufacturer Specification |
| Manufacturer | Verify Supplier Specification |
| Warranty | Verify Supplier Specification |
| Quantity per Package | Verify Supplier Specification |
| Package Contents | Differential Pressure Sensor |
| Primary Use | Differential-pressure monitoring and sensor replacement |
| Installation | Follow Manufacturer Installation Specifications |
Regular price
$395.96 USD
Regular price
$515.00 USD
Sale price
$395.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Michael from Texas
just purchased PlayStation 5 Console ๐ฎ
just purchased PlayStation 5 Console ๐ฎ
3 minutes ago
Share

โก Looking for Something Specific? We Can Source It for You.
Get your customized item in 3 easy steps:
- Click โADD TO QUOTEโ below to get started.
- Tell us what you need and provide your contact details.
- Send us your wishlist or exact requirements in the message box.